Supply Voltage | 180 VAC-270 VAC, 50Hz |
Supply Current at full speed | 200VA for TINY 400VA for REGULAR |
Supply Current at full speed | 200VA for TINY 400VA for REGULAR |
Display | 4 Digit,Red LED Display |
Configuration Mode | Single 1/P-Two 1/P With/Without Skate Centre/Right/Left Opening Master/Slave |
Control Inputs | Open Close Light Curtain (Master/Slave Mode) |
Signal Input Voltage, DC (optically isolated input type) | 24V |
Signal Current, DC (optically isolated input type) | 20mA Max |
Relay O/P | 1 CO, 230 VAC, 3A rated-4 nos. for. – Fully Opened – Fully Closed – Light Curtain Object – Over Load/Obstruction |
Relay O/P | 1 CO, 230 VAC, 3A rated-4 nos. for. – Fully Opened – Fully Closed – Light Curtain Object – Over Load/Obstruction |
Indicator Module Size (mm) | 60(H) 200(W) 50(D |
Operating Free-air Temperature Range | 0°C to 50°C |
Storage Temperature Range | 10°C to 70°C |
Humidity | 0% to 95% non condensing |
Available Options | TINY UP TO 150 Kg. Load REGULAR UP TO 400 Kg. Load 2-Wire Interface |
We are the Best Elevator Auto Door Manufacturer in India Lift Easy Is A World Class State Of The Art High End Microcontroller Based Design Dedicated Solution To Suit Any Type Of Automatic Door Operator With Almost All Sizes Of The Openings Available In The Market.
Copyright © 2022 shakti industries All rights reserved. | Design By Mart2global
WhatsApp us