Sr. No. | Type | Available for Opening (MM) | Max. Operator Width (MM) |
---|---|---|---|
1. | 2-Panel Center Opening | 650,700,750,800,850,900,1000,1100,1200,1300,1400 | ( 2 x Clear Opening ) +100 |
2. | 2-Panel Center Opening (Right/Left) | 650,700,750,800,850,900,1000,1100,1200,1300,1400 | ( 1.5 x Clear Opening ) +100 |
3. | 2-Panel Center Opening | 800,850,900,1000,1100,1200,1300,1400 ,1600,1800 | ( 1.5 x Clear Opening ) +50 |
Model | Description | Illustration | Opening MM |
---|---|---|---|
LH/2P/L/600 | LANDING HEADER FOR TWO PANELCENTRE OPENING | ![]() FIG.VIEWING FROM |
600 |
LH/2P/L/650 | 650 | ||
LH/2P/L/700 | 700 | ||
LH/2P/L/750 | 750 | ||
LH/2P/L/800 | 800 | ||
LH/2P/L/850 | 850 | ||
LH/2P/L/900 | 900 | ||
LH/2P/L/950 | 950 | ||
LH/2P/L/1000 | 1000 | ||
LH/2P/L/1100 | 1100 | ||
LH/2P/L/1200 | 1200 | ||
LH/2P/L/1300 | 1300 | ||
LH/2P/L/1400 | 1400 |
Supply Voltage | 180 VAC-270 VAC, 50Hz |
Supply Current at full speed | 200VA for TINY 400VA for REGULAR |
Supply Current at full speed | 200VA for TINY 400VA for REGULAR |
Display | 4 Digit,Red LED Display |
Configuration Mode | Single 1/P-Two 1/P With/Without Skate Centre/Right/Left Opening Master/Slave |
Control Inputs | Open Close Light Curtain (Master/Slave Mode) |
Signal Input Voltage, DC (optically isolated input type) | 24V |
Signal Current, DC (optically isolated input type) | 20mA Max |
Alovera Gel + Glycerin + Vitamin E Soap | 75g./100g Soap Wrap Bag with Monocarton |
Relay O/P | 1 CO, 230 VAC, 3A rated-4 nos. for. – Fully Opened – Fully Closed – Light Curtain Object – Over Load/Obstruction |
Indicator Module Size (mm) | 60(H) 200(W) 50(D |
Operating Free-air Temperature Range | 0°C to 50°C |
Storage Temperature Range | 10°C to 70°C |
Humidity | 0% to 95% non condensing |
Available Options | TINY UP TO 150 Kg. Load REGULAR UP TO 400 Kg. Load 2-Wire Interface |
Supply Voltage | 180 VAC-270 VAC, 50Hz |
Supply Current at full speed | 200VA for TINY 400VA for REGULAR |
Supply Current at full speed | 200VA for TINY 400VA for REGULAR |
Display | 4 Digit,Red LED Display |
Configuration Mode | Single 1/P-Two 1/P With/Without Skate Centre/Right/Left Opening Master/Slave |
Control Inputs | Open Close Light Curtain (Master/Slave Mode) |
Signal Input Voltage, DC (optically isolated input type) | 24V |
Signal Current, DC (optically isolated input type) | 20mA Max |
Relay O/P | 1 CO, 230 VAC, 3A rated-4 nos. for. – Fully Opened – Fully Closed – Light Curtain Object – Over Load/Obstruction |
Relay O/P | 1 CO, 230 VAC, 3A rated-4 nos. for. – Fully Opened – Fully Closed – Light Curtain Object – Over Load/Obstruction |
Indicator Module Size (mm) | 60(H) 200(W) 50(D |
Operating Free-air Temperature Range | 0°C to 50°C |
Storage Temperature Range | 10°C to 70°C |
Humidity | 0% to 95% non condensing |
Available Options | TINY UP TO 150 Kg. Load REGULAR UP TO 400 Kg. Load 2-Wire Interface |
Sr. No. | Type | Available for Opening (MM) | Max. Operator Width (MM) |
---|---|---|---|
1. | 2-Panel Center Opening | 650, 700, 750, 800, 850, 900, 1000, 1100, 1200, 1300, 1400 | ( 2 x Clear Opening ) +100 |
2. | 2-Panel Center Opening (Right/Left) | 650, 700, 750, 800, 850, 900, 1000, 1100, 1200, 1300, 1400 | ( 1.5 x Clear Opening ) +100 |
3. | 2-Panel Center Opening | 800, 850, 900, 1000, 1100, 1200, 1300, 1400 , 1600, 1800 | ( 1.5 x Clear Opening ) +50 |
Model | Description | Illustration | Opening MM |
---|---|---|---|
LH/2P/L/600 | LANDING HEADER FOR TWO PANELCENTRE OPENING | ![]() FIG.VIEWING FROM |
600 |
LH/2P/L/650 | 650 | ||
LH/2P/L/700 | 700 | ||
LH/2P/L/750 | 750 | ||
LH/2P/L/800 | 800 | ||
LH/2P/L/850 | 850 | ||
LH/2P/L/900 | 900 | ||
LH/2P/L/950 | 950 | ||
LH/2P/L/1000 | 1000 | ||
LH/2P/L/1100 | 1100 | ||
LH/2P/L/1200 | 1200 | ||
LH/2P/L/1300 | 1300 | ||
LH/2P/L/1400 | 1400 | ||
LH/2P/L/600 | LANDING HEADER FOR TWO PANELCENTRE OPENING | ![]() FIG.VIEWING FROM |
600 |
LH/2P/L/650 | 650 | ||
LH/2P/L/700 | 700 | ||
LH/2P/L/750 | 750 | ||
LH/2P/L/800 | 800 | ||
LH/2P/L/850 | 850 | ||
LH/2P/L/900 | 900 | ||
LH/2P/L/950 | 950 | ||
LH/2P/L/1000 | 1000 | ||
LH/2P/L/1100 | 1100 | ||
LH/2P/L/1200 | 1200 | ||
LH/2P/L/1300 | 1300 | ||
LH/2P/L/1400 | 1400 |
We are the Best Elevator Auto Door Manufacturer in India Lift Easy Is A World Class State Of The Art High End Microcontroller Based Design Dedicated Solution To Suit Any Type Of Automatic Door Operator With Almost All Sizes Of The Openings Available In The Market.
Copyright © 2022 shakti industries All rights reserved. | Design By Mart2global
WhatsApp us